_MSC_VER | _MSC_FULL_VER | _MFC_VER | |||||
C/C++ 7.0 | 700 | ||||||
VC 1 | 800 | ||||||
VC 1.5 | 800 | ||||||
VC 2 | 900 | ||||||
VC 4 | 1000 | ||||||
VC 4.1 | |||||||
VC 4.2 | |||||||
VC 5 | 1100 | ||||||
VC 6 | 1200 | 0x0600 | |||||
VC 2002 | 7 | 1300 | 0x0700 | ||||
VC 2003 | 7.1 | 1310 | 0x0710 | ||||
VC 2005 | 8 | 1400 | 140050727 | 0x0800 | |||
VC 2008 | 9 | 1500 | 150030729 | 0x0900 | |||
VC 2010 | 10 | 1600 | 160040219 | 0x0a00 | |||
VC 2012 | 11 | 1700 | 170061030 | 0x0b00 | |||
VC 2013 | 12 | 1800 | 180040629 | 0x0c00 | |||
VC 2015 | 14 | 1900 | 190024215 | 0x0e00 | |||
VC 2017 | 14.1 | 1916 | 191627051 | 0x0e00 | |||
VC 2019 | 14.2 | 1929 | 192930157 | 0x0e00 | |||
VC 2022 | 14.3 | 1942 | 194234433 | 0x0e00 | |||
https://dev.mish.work/wordpress/2024/11/11/display-define-values-at-compile/